Sources and method
Every Number, And Where It Came From
Nothing on this site renders a figure that is not declared here. Each entry names the publisher, links to the page you can read it on, says whether it is official data, a football benchmark or our own modelling, and shows when it was last read and how it is kept current.
Declared sources
45
Every figure on the site
Automated feeds
11
Read by machine, not by hand
Dollar to shilling
KSh 130
As at 20 Aug 2026
Waiting for review
0
Nothing pending
How updates are handled
- Macro data — the dollar to shilling rate, World Bank GDP, GDP at purchasing power parity and population — is taken automatically and logged.
- Anything that would change a cost, a statutory fee or a player valuation is held in the admin review queue until a person approves it.
- Figures marked estimate are our own modelling, published so they can be challenged.
Official data
| Figure | Publisher | What it feeds | Latest reading | As at | Refresh |
|---|---|---|---|---|---|
| 2019 Kenya Population and Housing Census | Kenya National Bureau of Statistics | County population, households, women per man — the measured base for every population figure | — | — | published report · static |
| Live Kenya population counter | Worldometer (UN World Population Prospects) | Live national population used to scale every census-derived figure | 58.79m | 20 Aug 2026 | scrape · daily current |
| Kenya population, total (SP.POP.TOTL) | World Bank Open Data | Cross-check on the live population estimate | 57.53m | 1 Jan 2025 | api · weekly current |
| Kenya GDP, current US$ (NY.GDP.MKTP.CD) | World Bank Open Data | GDP on The Money and the value case | 135.94bn | 1 Jan 2025 | api · weekly current |
| Kenya GDP, PPP current international $ (NY.GDP.MKTP.PP.CD) | World Bank Open Data | GDP at purchasing power parity, and the county cost-of-living index | 403.64bn | 1 Jan 2025 | api · weekly current |
| Diaspora remittances | Central Bank of Kenya | Diaspora remittance totals and the county remittance allocation | — | — | research · monthly |
| US dollar to Kenyan shilling rate | exchangerate-api.com (open access endpoint) | Every shilling figure on the site and in every PDF | 129.501 | 20 Aug 2026 | api · daily current |
| Sports betting value transacted on M-Pesa | Safaricom / Betting Control and Licensing Board | The betting comparison on The Money | — | — | research · quarterly |
| African private capital activity, Kenya | AVCA | Private equity and venture capital invested into Kenya | — | — | research · annual |
| Statutory minimum and general wage orders | Ministry of Labour, Kenya (Regulation of Wages Order) | Groundstaff, coaching, security and administration wage lines in every step | — | — | research · annual |
| Economic Survey — wages, construction cost and price indices | Kenya National Bureau of Statistics | Average earnings, construction materials and the county cost-of-living index | — | — | research · annual |
| Consumer Price Indices and inflation | Kenya National Bureau of Statistics | Uprating of our own cost estimates between refreshes | — | — | research · monthly |
| Electricity retail tariffs and monthly fuel adjustment | Energy and Petroleum Regulatory Authority | Floodlighting and facility electricity lines in the operating costs | — | — | research · monthly |
| Approved water tariffs by utility | Water Services Regulatory Board | Pitch irrigation and facility water lines in the operating costs | — | — | research · quarterly |
| Companies registry fee schedule | Business Registration Service, Kenya | Incorporation, CR12 and annual return costs | — | — | research · quarterly |
| Trade mark fees, local and foreign | Kenya Industrial Property Institute | Trademark registration costs in the business plan step | — | — | research · quarterly |
| Club licensing, affiliation, league entry, coaching and refereeing courses | Football Kenya Federation | Affiliation, licensing, coach badge and referee course costs | — | — | research · monthly |
| Environmental impact assessment licensing | National Environment Management Authority | Consents and EIA costs in the feasibility step | — | — | research · annual |
| Kenya Premier League Strategic Plan 2022–2027 | Kenya Premier League | Where professional clubs and their facilities are proposed, and the licensing sequence | — | — | published report · annual |
| TotalEnergies CAF Africa Cup of Nations PAMOJA 2027 dates | CAF | The June 2027 kick-off every build phase is timed against | — | — | published report · quarterly |
| FIFA / Coca-Cola Men's World Ranking, Kenya | FIFA | Kenya's published world ranking and points, every release since 2000 | 111 | 18 Sept 2025 | api · monthly current |
| FIFA / Coca-Cola Men's World Ranking, the full world table | FIFA | Every nation's rank and points, so a projected points total can be read back as a position | 210 | 18 Sept 2025 | api · monthly current |
| Harambee Stars fixtures and results | TheSportsDB (open football database) | Kenya's next fixtures, latest results and the countdown to kick-off | 2 | 19 Aug 2026 | api · daily current |
| FKF Premier League fixtures and results | TheSportsDB (open football database) | The domestic league calendar and results beside the federation's news | 11 | 19 Aug 2026 | api · daily current |
| FKF Premier League standings | TheSportsDB (open football database) | The domestic league table beside the fixtures and the federation's news | 10 | 19 Aug 2026 | api · daily current |
| Annual tourism sector performance: arrivals and earnings | Tourism Research Institute, Kenya | Average spend per international arrival behind the football tourism line | — | — | research · annual |
| FKF announcements and the Kenyan football press | Football Kenya Federation, via Google News | The live feed of federation and Harambee Stars news | 34 | 15 Aug 2026 | api · daily current |
| VAT, PAYE and corporation tax rates | Kenya Revenue Authority | Tax-back lines in the value case | — | — | research · annual |
Football benchmarks
| Figure | Publisher | What it feeds | Latest reading | As at | Refresh |
|---|---|---|---|---|---|
| Incorporation and legal structures for football clubs | The FA / Muckle LLP | The order of the professional track | — | — | published report · annual |
| Facilities guidance, technical standards and club accreditation | England Football | Facility specifications behind the build costs | — | — | published report · annual |
| Funding route, feasibility and the artificial grass pitch framework | Football Foundation | Feasibility-before-funding sequencing and pitch cost benchmarks | — | — | published report · annual |
| Youth Development Rules and academy licensing | EFL | Academy staffing and licensing benchmarks | — | — | published report · annual |
| Elite Player Performance Plan | Premier League | Cost per academy graduate comparison | — | — | published report · annual |
| FIFA Forward development programme | FIFA | Facility and development funding benchmarks | — | — | published report · annual |
| Football turf quality standards | FIFA | Pitch specification behind the build costs | — | — | published report · annual |
| Player market values and completed transfers | Transfermarkt | Player valuations, career values and the trading model | — | — | research · monthly |
| Player appearances, goals and caps | Wikipedia | Hall of Fame career statistics (never used for protected profiles) | — | — | research · monthly |
| A Thriving Grassroots Game, the FA strategy 2024–28 | The FA / England Football | England's grassroots value, facility stock, pitch quality and 2028 targets | — | — | published report · annual |
| Multi-Sport Grassroots Facilities Programme evaluation | UK Government (DCMS) | Benefit to cost ratio and the participation uplift per pitch built | — | — | published report · annual |
| Futsal in Brazil: verified courts and the history of the small-sided game | POI Data / Confederação Brasileira de Futsal | The five-a-side argument and the Brazil court density benchmark | — | — | published report · annual |
| Social return on investment of grassroots football, England | The FA / Sheffield Hallam University | Social value per player in the grassroots value model | — | — | published report · annual |
| Brazilian stadium and pitch inventory | Guia dos Estádios | The Brazil facility density benchmark | — | — | published report · annual |
Our own estimates
| Figure | Publisher | What it feeds | Latest reading | As at | Refresh |
|---|---|---|---|---|---|
| Commercial rent and land rates by county | County land rates and commercial rent listings | Rent and land lines in the club base and academy steps | — | — | research · quarterly |
| Our own build, wage and operating estimates | KickStartKenyaFootball | Every capital and operating line not covered by a published rate | — | — | our estimate · quarterly |
| Hall of Fame scoring rubric, capped at 80 points | KickStartKenyaFootball | League strength, prestige, titles and impact scores on the leaderboard | — | — | our estimate · quarterly |
The Kenyan cost inputs behind every step
brs incorporation ksh
10,650
brs cr12 and returns ksh
4,700
kipi trademark ksh
27,000
fkf affiliation usd
1,200
fkf club licence usd
3,500
caf c licence usd
620
referee course usd
180
living wage monthly ksh
18,000
electricity ksh per kwh
28.5
water ksh per m3
105
commercial rent ksh per m2 month
950
Wages, electricity, water, rent, materials and statutory fees are what every Kenyan cost line in the proposed steps is built from, indexed to each county rather than to a national average. The outcomes — what a produced player or a licensed club is worth — are priced on established professional football markets.

