Cohort snapshot · 2020–present
Wider, Younger, Cheaper
More Kenyans are moving, earlier, to a broader spread of leagues, and individual fees are lower than the last decade's peak. That is what a market with volume and no development infrastructure looks like: plenty of interest, little leverage.
Volume without a pathway sells cheap. Academies and graded competition are what raise the price.
Careers in this era
11
Carrying a published value
3
Total published value
$485,000
Average per valued career
$161,667
The Players Behind The Number
| Player | Position | Club | League | Where | Value |
|---|---|---|---|---|---|
| Philip Mayaka | MID | Colorado Rapids | MLS | USA | $235,000est |
| Nabilai Kibunguchy | DEF | Minnesota United | MLS | USA | $150,000est |
| Mwanalima Adam Jereko | FWD | Kansas City | National Women's Soccer League USA | USA | $100,000est |
| Aymen Lucas Onyango | MID | Man City (Youth Academy) | Premier League | England | Not published |
| Eugene Asike | DEF | WhiteHawk (semi pro) | Isthmian League | England | Not published |
| Leo Messo | MID | Arsenal (Youth Academy) | Premier League | England | Not published |
| Micah Obiero | FWD | Huddersfield Town | EFL Championship | England | Not published |
| Silko Otieno | MID | Leicester City | Under-21 pathway | England | Not published |
| Tyler Onyango | MID | Everton | Under-21 pathway | England | Not published |
| Zachary Obiero | MID | Leyton Orient | EFL League Two | England | Not published |
| Zech Obiero | MID | Leyton Orient | Under-21 pathway | England | Not published |
Values are researched estimates of transfer fee or career peak market value from public records. Each career is counted once here, even where the archive lists it under several of our lists.

