County compare
Which County Works Harder
Two counties, the same twenty-one measures, no averages. Cheaper wins on the cost lines, higher wins everywhere else, and the verdict is decided on how much annual social and economic value each dollar of build cost returns.
#1 of 47 · Priority 18
Nairobi
$1.558
Annual value per dollar built · 16 of 21 measures won
Harder-working dollar
Full dossierA dollar built in Nairobi returns $1.558 of annual social and economic value against $1.462 in Kisumu, and repays its capital in 0.64 years against 0.68. Nairobi wins 16 of the 21 measures below; Kisumu wins 5. Cheaper is better on cost lines, higher is better everywhere else.
| Measure | Nairobi | Kisumu | Gap | Better |
|---|---|---|---|---|
| Build costlower is better | $14.94m | $5.72m | 61.7% | Kisumu |
| Running cost a yearlower is better | $1.67m | $412,628 | 75.3% | Kisumu |
| Trading income a year | $3.65m | $1.07m | 70.7% | Nairobi |
| Running costs covered | 218.2% | 259.6% | 15.9% | Kisumu |
| Players reached a year | 28,400 | 10,200 | 64.1% | Nairobi |
| Teams | 424 | 124 | 70.8% | Nairobi |
| Permanent jobs | 282 | 107 | 62.1% | Nairobi |
| Construction person-years | 1,400 | 537 | 61.6% | Nairobi |
| Coaching places | 550 | 68 | 87.6% | Nairobi |
| Annual social and economic value | $23.26m | $8.36m | 64.1% | Nairobi |
| Value per dollar built | 1.558 | 1.462 | 6.2% | Nairobi |
| Years to repay the capital in valuelower is better | 0.64 | 0.68 | 5.9% | Nairobi |
| Build cost per player reachedlower is better | $526 | $561 | 6.2% | Nairobi |
| Tax back a year | $1.28m | $439,869 | 65.5% | Nairobi |
| Cost per professional producedlower is better | $311,758 | $189,754 | 39.1% | Kisumu |
| Professionals produced a year | 15.9 | 2.6 | 83.6% | Nairobi |
| Player trading income a year | $7.07m | $1.16m | 83.6% | Nairobi |
| Return on producing a professional | 1.43 | 2.34 | 38.9% | Kisumu |
| Hospital admissions avoided a year | 114 | 41 | 64% | Nairobi |
| Sick days recovered a year | 9,656 | 3,468 | 64.1% | Nairobi |
| Health and productivity value a year | $832,688 | $299,064 | 64.1% | Nairobi |

